PGDM – IEV
- Programs
About the Program
PGDM – IEV is a program approved by AICTE Start-up policy in association with Ministry of Education’s Innovation Cell.
It is a program curated for Innovators, Creators and Change Makers. A perfect blend of practical and conceptual knowledge coupled with experiential learning to kick start your Venture to create a difference. This program aims to nurture the idea of your own venture.
Course Code | Course Title | Credits (10 Hours per credit) |
---|---|---|
Semester I | ||
PGDIEV 101 | Principles of Management and OB | 3 |
PGDIEV 102 | Start-up Ecosystem and Legal Compliances | 3 |
PGDIEV 103 | Basics of Accounts and Finance | 3 |
PGDIEV 104 | Marketing Management | 3 |
PGDIEV 105 | Business Economics | 2 |
PGDIEV 106 | Research Methodology | 3 |
PGDIEV 107 | Innovation and Design Thinking | 3 |
PGDIEV 108 | Certificate Course: Business Communication | 2 |
PGDIEV 109 | Certificate Course: Data Management – 1 | 2 |
PGDIEV 110 | Network with Start-ups Ideation to Proof-of-Concept | 4 |
28 | ||
Semester II | ||
PGDIEV 201 | Strategy and Business Modelling | 3 |
PGDIEV 202 | Talent and Team Management | 3 |
PGDIEV 203 | Measuring and Managing Strategic Performance of Existing and New Ventures | 3 |
PGDIEV 204 | Supply Chain Management Systems | 3 |
PGDIEV 205 | Market Research and New Product Development | 3 |
PGDIEV 206 | Technology for Start Ups | 3 |
PGDIEV 207 | Skill Certification: Sales and Negotiations Skills | 2 |
PGDIEV 208 | Skill Certification: IPR | 2 |
PGDIEV 209 | Skill Certification: Data Management – 2 | 2 |
PGDIEV 210 | Capstone Project II: Development of Prototype | 4 |
28 | ||
Semester III | ||
PGDIEV 301 | Venture Financing | 3 |
PGDIEV 302 | Digital Marketing | 3 |
PGDIEV 303 | Entrepreneurial Leadership | 3 |
PGDIEV 304 | Social Entrepreneurship | 3 |
PGDIEV 305 | Understanding Global Markets | 3 |
PGDIEV 306 | Skill Certification: Data Management 3 | 2 |
PGDIEV 307 | Capstone Project III: Development of Business Model (Business Plan and Business Pitch) | 8 |
25 | ||
Semester IV | ||
PGDIEV 401 | Live Project: Real Time Venture Establishment and Management or Real Time Project in a Company | 20 |
PGDIEV 402 | Skill Certification: Business Analysis and Project Management | 2 |
PGDIEV 403 | Skill Certification: Data Management – IV | 2 |
24 |
Course Code | Course Title | Credits (10 Hours per credit) |
---|---|---|
Semester I | ||
PGDIEV 101 | Principles of Management and OB | 3 |
PGDIEV 102 | Start-up Ecosystem and Legal Compliances | 3 |
PGDIEV 103 | Basics of Accounts and Finance | 3 |
PGDIEV 104 | Marketing Management | 3 |
PGDIEV 105 | Business Economics | 2 |
PGDIEV 106 | Research Methodology | 3 |
PGDIEV 107 | Innovation and Design Thinking | 3 |
PGDIEV 108 | Certificate Course: Business Communication | 2 |
PGDIEV 109 | Certificate Course: Data Management – 1 | 2 |
PGDIEV 110 | Network with Start-ups Ideation to Proof-of-Concept | 4 |
28 | ||
Semester II | ||
PGDIEV 201 | Strategy and Business Modelling | 3 |
PGDIEV 202 | Talent and Team Management | 3 |
PGDIEV 203 | Measuring and Managing Strategic Performance of Existing and New Ventures | 3 |
PGDIEV 204 | Supply Chain Management Systems | 3 |
PGDIEV 205 | Market Research and New Product Development | 3 |
PGDIEV 206 | Technology for Start Ups | 3 |
PGDIEV 207 | Skill Certification: Sales and Negotiations Skills | 2 |
PGDIEV 208 | Skill Certification: IPR | 2 |
PGDIEV 209 | Skill Certification: Data Management – 2 | 2 |
PGDIEV 210 | Capstone Project II: Development of Prototype | 4 |
28 | ||
Semester III | ||
PGDIEV 301 | Venture Financing | 3 |
PGDIEV 302 | Digital Marketing | 3 |
PGDIEV 303 | Entrepreneurial Leadership | 3 |
PGDIEV 304 | Social Entrepreneurship | 3 |
PGDIEV 305 | Understanding Global Markets | 3 |
PGDIEV 306 | Skill Certification: Data Management 3 | 2 |
PGDIEV 307 | Capstone Project III: Development of Business Model (Business Plan and Business Pitch) | 8 |
25 | ||
Semester IV | ||
PGDIEV 401 | Live Project: Real Time Venture Establishment and Management or Real Time Project in a Company | 20 |
PGDIEV 402 | Skill Certification: Business Analysis and Project Management | 2 |
PGDIEV 403 | Skill Certification: Data Management – IV | 2 |
24 |
Key benefits of the program:
- Fostering Entrepreneurial Mindset and Enterprise Skill Sets
- Mentoring and Handholding from Entrepreneurs themselves
- Development of Business Plan and Strategy
- Market Research - Feasibility Studies
- Technology Mentoring
- Product Development Mentoring
- IPR Support
- Legal Compliance and Documentation
Career and Employment Opportunity:
- The objective of this program is to prepare young minds towards self-employment and create employment opportunity for others through enterprise development.
- These graduates will be preferred candidates to get the assignment to coordinate and lead pre-incubation centres in academics such as Entrepreneurship Development Cells (EDC), IEDC, New Gen IEDC, Start-up Cell, Innovation Cell etc.
- Even if these entrepreneurs failed to quick start at any stage of their own venture, they have every opportunity to get back to job life because youths with entrepreneurial mindset and enterprise skill sets are high in demand and offered with leadership positions.
Who can enroll for the program?
- Graduates from any discipline
- Students in their final year of graduation can also apply
- Budding Entrepreneurs
- 2 nd and 3 rd Generation Entrepreneurs
- Mid-level Managers
Schedule / Curriculum of the program:
- 2 – year full time program
- 3 Capstone Projects spread across 3 semesters
- 4 th semester – Action Learning through live Start-up Establishment
Who are the faculties for the program & their experience?
Faculty of Ramaiah Institute of Management with acclaimed industry and academic experience. In addition, we have Entrepreneurs as mentors.
Mr. Samartha Raghava
Serial Entrepreneur, Chief Strategist & Chief Mentor - Ramaiah Evolute
Mr. Suresh Narasimha
Co-Founder, CoCreate Ventures
Mr. Muralikrishnan G
Technology Evangelist Chief Executive Officer
Fee Structure:
Sl. No |
Fee Details |
Amount |
Due Date |
1 |
Registration fee |
Rs. 50,000/- |
At the time of registration |
2 |
1st Semester Fee |
Rs. 1,00,000/- |
31st May 2023 |
3 |
2nd Semester Fee |
Rs. 1,50,000/- |
31st December 2023 |
4 |
3rd Semester Fee |
Rs. 1,50,000/- |
31st May 2024 |
5 |
4th Semester Fee |
Rs. 1,50,000/- |
31st December 2024 |
Total |
Rs. 6,00,000/- |
Sl. No |
Fee Details |
Amount |
Due Date |
1 |
Registration fee |
Rs. 50,000/- |
At the time of registration |
2 |
1st Semester Fee |
Rs. 1,00,000/- |
31st May 2023 |
3 |
2ndSemesterFee |
Rs. 1,50,000/- |
31st December 2023 |
4 |
3rd Semester Fee |
Rs. 1,50,000/- |
31st May 2024 |
5 |
4th Semester Fee |
Rs. 1,50,000/- |
31st December 2024 |
Total |
Rs. 6,00,000/- |
For future details contact:
Phone: +91 9986520131, 9900162035