Placement Report
- Placement
Final Placement Report 2020-2022 - As on 22nd June 2022
It gives us immense pleasure to convey that our Final Placement Process has been successfully completed Once again, this successful endeavour is a reflection of the academic consistency at the institute along with the outstanding aptitude and quality of the students. It goes a long way to prove the trust and the confidence that the corporate world presents on the institute and the students of MSRIM.
Despite the ongoing slowdown, we could achieve this feat. The process has been facilitated by the availability of a diverse pool of students for the variety of profiles offered by companies across different domains.
We would like to thank all stakeholders involved, as without their absolute support and help, this process would not have been completed effectively. Our heartfelt gratitude to all the recruiters who have shown immense faith in the skills and aptitude of the students of MSRIM, Bangalore.
We would also like to express our sincere thanks to our Top Management Team from Gokula Education Foundation, our Director – Academics, Research and Administration, HOD’s, Registrar, Faculty & Staff members, Student Coordinators who helped during the process and the alumni who have been a great source of support and encouragement in the smooth conduct of the placement.
Placements Overview
Percentage of Placements | 95% |
Highest CTC offered | 17.6 LPA |
Number of Companies that visited the Campus | 88 |
Average Salary
Sector-wise Companies
List of Companies who recruited during the Academic Year 2020-22
Sl.No. | Organizations | ||
---|---|---|---|
1 | ABInBev | 45 | Incred |
2 | Accenture India | 46 | Info Edge (Naukri.com) |
3 | Acuity Knowledge Partners | 47 | JK Files & Engineering Ltd |
4 | Akamai Technologies India Pvt Ltd | 48 | Justdial |
5 | Alliantgroup | 49 | K12 Techno Services Pvt. Ltd |
6 | Asus India Pvt Ltd | 50 | Khimji Ramdas LLC |
7 | Beroe Consulting (I) Pvt. Ltd | 51 | Koch Industries |
8 | Bike Bazaar | 52 | KPMG Global Services |
9 | Borderless Access | 53 | Kredx |
10 | BRIDGEi2i Analytics Solutions | 54 | Kyocera Document Solutions India Pvt Ltd |
11 | Brillio Technologies Pvt Ltd | 55 | L&T Financial Services |
12 | BYJU’S | THINK & LEARN PVT LTD | 56 | Larsen & Toubro Ltd. |
13 | Centre For Smart Governance | 57 | Magicpin |
14 | Cleartax | 58 | Markelytics Solutions |
15 | Coffee Day Beverages | 59 | Minosha India Ltd |
16 | ConvertCart Solutions Pvt Ltd | 60 | Mordor Intelligence |
17 | Deloitte Consulting | 61 | Oracle India Pvt Ltd |
18 | Deloitte India | 62 | Paytm |
19 | Edelweiss Wealth Management | 63 | Perch Technologies Pvt Ltd |
20 | Elders Wealth | 64 | Phable (Terrals Technologies Pvt Ltd) |
21 | Engagedly Inc. | 65 | PricewaterhouseCoopers (PwC) |
22 | Enquero Global | 66 | Prop Times |
23 | Envision Financial Systems India Pvt. Ltd | 67 | Quadrant Knowledge Solutions |
24 | Euromonitor International | 68 | Qwikcilver Solutions Pvt. Ltd |
25 | FirstMeridian Business Services | 69 | Radio Mirchi |
26 | FIS Global | 70 | SLK Group |
27 | Geeklurn | 71 | Societe Generale GSC India |
28 | Globussoft | 72 | Spar Hypermarket India Pvt Ltd |
29 | Godrej & Boyce Mfg. Co. Ltd | 73 | Spectrum Consultants India Pvt Ltd |
30 | Goldman Sachs | 74 | Spottabl |
31 | Grant Thornton Global Delivery Private Limited | 75 | Square Yards |
32 | Halma India Pvt Ltd | 76 | Swayam Analtyics |
33 | HASHEDIN BY DELOITTE | 77 | Tata Power Company Limited |
34 | HDB Financial Services | 78 | The Times Group |
35 | HDFC Asset Management Company (HDFC AMC) | 79 | TresVista |
36 | HDFC Ltd | 80 | TTK Prestige Ltd |
37 | Health Basix | 81 | Unicharm |
38 | Healthium Medtech Ltd | 82 | unschool |
39 | Hexaware | 83 | Upgrad Campus |
40 | Hindware | 84 | ValetEZ |
41 | Home First Finance Company (HFFC) | 85 | Vodafone Idea Limited |
42 | HSO India | 86 | WalkWater Talent Advisors |
43 | ICICI Prudential AMC | 87 | Zinnov Management Consulting Pvt. Ltd. |
44 | ICICI Securities Ltd | 88 | Zydus wellness |
Final Placement Report 2019-2021
Greetings from Placement Team!
It gives us immense pleasure to convey that our Final Placement Process has been successfully completed Once again, this successful endeavor is a reflection of the academic consistency at the institute along with the outstanding aptitude and quality of the students. It goes a long way to prove the trust and the confidence that the corporate world presents on the institute and the students of MSRIM.Despite the ongoing slowdown, we could achieve this feat. The process has been facilitated by the availability of a diverse pool of students for the variety of profiles offered by companies across different domains.
We would like to thank all stakeholders Involved, as without their absolute support and help, this process would not have been completed effectlvely. Our heartfelt gratitude to all the recruiters who have shown Immense faith In the skills and aptitude of the students of MSRIM, Bangalore.
We would also like to express our sincere thanks to our Top Management Team from Gokula Education Foundation, our Director -Academics, Research and Administration, HOD’s, Registrar, Faculty & Staff members, Student Coordinators who helped during the process and the alumni who have been a great source of support and encouragement in the smooth conduct of the placement.